Active Alerts
0


Operational Support System & Cable Alert Reporting
"Being Proactive in a Reactive World"

Circuit Total
1142.048 Mbit/s

Rtr CPU Load
17%

Circuit Downstream
1067.773 Mbit/s

Last System Poll
08:45:18.992 EST Mon Mar 5 2018

Circuit Upstream
74.275 Mbit/s


Node Total Online Init Offline SNR-37MHz SNR-30MHz SNR-23MHz Status/Alerts  
ages 60 60 0 0 28.9 - 2/18 28.9 - 2/19 _N/A - 2/20  
airport 142 140 1 1 27.2 - 5/03 26.9 - 5/04 _N/A - 5/05  
baxter 112 110 1 1 29.3 - 2/12 30.6 - 2/13 _N/A - 2/14  
bobscreek 16 15 0 1 31.5 - 4/03 32.1 - 4/04 _N/A - 4/05  
browning 131 129 2 0 32.7 - 1/18 30.9 - 1/19 _N/A - 1/20  
cawood1 39 39 0 0 29.7 - 4/15 29.7 - 4/16 _N/A - 4/17  
cawoodhill 49 49 0 0 32.2 - 2/15 32.1 - 2/16 _N/A - 2/17  
coldiron 95 95 0 0 27.4 - 4/09 29.2 - 4/10 _N/A - 4/11  
coxton 37 36 0 1 27.9 - 1/09 28.4 - 1/10 _N/A - 1/11  
dayhoit 188 187 0 1 27.4 - 2/00 28.3 - 2/01 29.0 - 2/02  
downtown 154 153 1 0 33.8 - 1/00 32.6 - 1/01 _N/A - 1/02  
elcomb 122 121 0 1 31.8 - 5/15 32.2 - 5/16 _N/A - 5/17  
emerling 134 134 0 0 31.9 - 5/06 32.2 - 5/07 _N/A - 5/08  
evarts 5 5 0 0 33.0 - 1/06 33.2 - 1/07 _N/A - 1/08  
gulston 147 147 0 0 31.3 - 3/06 32.2 - 3/07 _N/A - 3/08  
highbank 78 77 0 1 30.8 - 1/15 31.0 - 1/16 _N/A - 1/17  
hwy421 9 8 1 0 36.8 - 5/00 36.6 - 5/01 _N/A - 5/02  
hwy568 19 18 1 0 36.3 - 5/09 36.3 - 5/10 _N/A - 5/11  
kitts 44 44 0 0 29.2 - 3/12 29.1 - 3/13 _N/A - 3/14  
lawnvale 118 116 0 2 33.7 - 5/21 32.9 - 5/22 _N/A - 5/23  
lenarue 21 21 0 0 31.6 - 4/00 32.1 - 4/01 32.2 - 4/02  
maryalice 136 136 0 0 33.7 - 2/09 33.5 - 2/10 _N/A - 2/11  
mound 109 108 1 0 29.6 - 4/18 29.2 - 4/19 _N/A - 4/20  
neff1 92 91 1 0 29.8 - 5/18 29.6 - 5/19 _N/A - 5/20  
office 9 5 0 4 37.9 - 1/12 37.6 - 1/13 _N/A - 1/14  
rosspoint1 80 78 1 1 30.9 - 5/12 31.1 - 5/13 _N/A - 5/14  
rosspoint2 88 88 0 0 36.6 - 1/21 36.6 - 1/22 _N/A - 1/23  
sunshine 45 44 1 0 29.2 - 2/06 29.0 - 2/07 _N/A - 2/08  
trail 11 11 0 0 29.5 - 1/03 30.7 - 1/04 _N/A - 1/05  
tremont 97 96 0 1 26.2 - 4/12 26.4 - 4/13 _N/A - 4/14  
unused27 0 0 0 0 _N/A - 2/21 _N/A - 2/22 _N/A - 2/23  
unused30 1 1 0 0 37.7 - 3/00 38.0 - 3/01 _N/A - 3/02  
unused33 0 0 0 0 _N/A - 3/15 _N/A - 3/16 _N/A - 3/17  
unused35 0 0 0 0 _N/A - 3/18 _N/A - 3/19 _N/A - 3/20  
unused36 0 0 0 0 _N/A - 3/09 _N/A - 3/10 _N/A - 3/11  
unused37 0 0 0 0 _N/A - 3/21 _N/A - 3/22 _N/A - 3/23  
unused47 0 0 0 0 _N/A - 4/21 _N/A - 4/22 _N/A - 4/23  
wallins1 63 62 0 1 29.3 - 4/06 30.4 - 4/07 _N/A - 4/08  
wallins2 168 168 0 0 28.6 - 2/03 28.8 - 2/04 _N/A - 2/05  
woodland 32 30 2 0 32.3 - 3/03 32.4 - 3/04 _N/A - 3/05  
                     
       TOTAL 2651 2622 13 16